Federal Pandemic Assistance
CARES ACT (HEERF 1), CRRSA ACT (HEERF 2), & ARP ACT (HEERF 3)
Mercy Health Sciences University IS COMMITTED TO ASSISTING OUR STUDENTS ADJUST TO, AND BE SUCCESSFUL WITH, DISTANCE EDUCATION DUE TO THE DISRUPTION OF CAMPUS OPERATIONS DUE TO CORONAVIRUS. Mercy Health Sciences University PROMISES TO UPHOLD OUR LEGACY OF QUALITY HEALTHCARE EDUCATION AND CONTINUE BEING GUIDED BY OUR CORE VALUES OF KNOWLEDGE, REVERENCE, INTEGRITY, COMPASSION, AND EXCELLENCE.
Funding and Use Summary
| Student | Institution | SIP | Total | |
| HEERF 1 | $402,979 | $402,978 | $39,645 | $845,602 |
| HEERF 2 | $402,979 | $942,862 | $56,469 | $1,402,310 |
| HEERF 3 | $1,208,889 | $1,180,451 | $104,324 | $2,493,664 |
| Total Available | $2,014,847 | $2,526,291 | $200,438 | $4,741,576 |
| Total Distribution | $2,014,847 | $2,484,349 | $200,438 | $4,699,634 |
| Total Undistributed | $0 | $41,942 | $0 | $41,942 |
Student Detail Reports
| Link | Dates Covered |
| Report 1 | 04/27/20 – 05/23/20 |
| Report 2 | 05/24/20 – 07/06/20 |
| Report 3 | 07/07/20 – 08/20/20 |
| Report 4 | 08/21/20 – 09/30/20 |
| Report 5 | 10/01/20 – 12/31/20 |
| Report 6 | 01/01/21 – 03/31/21 |
| Report 7 | 04/01/21 – 06/30/21 |
| Report 8 | 07/01/21 – 09/30/21 |
| Report 9 | 10/01/21 – 12/31/21 |
| Report 10 | 01/01/22 – 03/31/22 |
Institutional & SIP Detail Reports
| Link | Dates Covered |
| Report 1 | 04/27/20 – 9/30/20 |
| Report 2 | 10/01/20 – 12/31/20 |
| Report 3 | 01/01/21 – 03/31/21 |
| Report 3a | 01/01/21 – 03/31/21 (revised format) |
| Report 3b | 01/01/21 – 03/31/21 (corrected) |
| Report 4 | 04/01/21 – 06/30/21 |
| Report 5 | 07/01/21 – 09/30/21 |
| Report 6 | 10/01/21 – 12/31/21 |
| Report 6a | 10/01/21 – 12/31/21 (corrected) |
| Report 7 | 01/01/22 – 03/31/22 |
| Report 8 | 04/01/22 – 06/30/22 |
| Report 9 | 07/01/22 – 09/30/22 |
| Report 9a | 07/01/22 – 09/30/22 (corrected) |
| Report 10 | 10/01/22 – 12/31/22 |
| Report 11 | 01/01/23 – 03/31/23 |
| Report 12 | 04/01/23 – 06/30/23 |

